Contact us if you’d like to learn more about how you can partner with the University of Texas at Dallas.
DFW Employment by Industry
Data and Analysis
Industry* [See U.S. Bureau of Labor Statistics “Industries by Supersector and North American Industry Classification System Code” for detailed descriptions of industry categories] | 1990** [1990 industry employment is imputed using the U.S. Census Bureau 1990-2000 Census Tabulation Crosswalk Template] | 2000 | 2010 | 2018 | Change, 1990-2018 | Percent Change, 1990-2018 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Employment | Share of Total Employment | Employment | Share of Total Employment | Employment | Share of Total Employment | Employment | Share of Total Employment | ||||
* | See U.S. Bureau of Labor Statistics “Industries by Supersector and NAICS [North American Industry Classification System Code] ” for detailed descriptions of industry categories. | ||||||||||
** | 1990 industry employment is imputed using the U.S. Census Bureau 1990-2000 Census Tabulation Crosswalk Template (XLS [Microsoft Excel Spreadsheet]). | ||||||||||
Source: | U.S. Census Bureau, 1990-2018. | ||||||||||
Construction | 115,951 | 6% | 197,017 | 8% | 245,628 | 8% | 283,041 | 8% | 167,090 | 144% | |
Education and health services | 301,272 | 15% | 397,081 | 16% | 539,760 | 18% | 700,587 | 19% | 399,315 | 133% | |
Financial activities | 182,599 | 9% | 219,590 | 9% | 273,200 | 9% | 314,488 | 9% | 131,889 | 72% | |
Information | 61,722 | 3% | 121,049 | 5% | 93,188 | 3% | 86,414 | 2% | 24,692 | 40% | |
Leisure and hospitality | 153,755 | 7% | 179,728 | 7% | 245,497 | 8% | 325,773 | 9% | 172,018 | 112% | |
Manufacturing | 360,977 | 18% | 336,183 | 13% | 332,228 | 11% | 332,294 | 9% | -28,683 | -8% | |
Natural resources and mining | 42,001 | 2% | 18,371 | 1% | 30,495 | 1% | 40,752 | 1% | -1,249 | -3% | |
Other services | 99,455 | 5% | 123,499 | 5% | 150,478 | 5% | 185,172 | 5% | 85,717 | 86% | |
Professional and business services | 172,631 | 8% | 294,981 | 12% | 364,255 | 12% | 467,565 | 13% | 294,934 | 171% | |
Public administration | 67,832 | 3% | 74,719 | 3% | 94,681 | 3% | 103,813 | 3% | 35,981 | 53% | |
Retail trade | 243,113 | 12% | 309,988 | 12% | 346,014 | 12% | 415,169 | 12% | 172,056 | 71% | |
Transportation, warehousing and utilities | 136,482 | 7% | 162,277 | 6% | 183,930 | 6% | 225,676 | 6% | 89,194 | 65% | |
Wholesale trade | 115,892 | 6% | 114,125 | 4% | 108,790 | 4% | 115,581 | 3% | -311 | 0% | |
Totals | 2,053,681 | 100% | 2,548,608 | 100% | 3,008,144 | 100% | 3,596,325 | 100% | 1,542,644 | 75% |
Economic Development Partnership Guide (PDF [Portable Document Format File] )
Subscribe to the
Economic Development Update