Contact us if you’d like to learn more about how you can partner with the University of Texas at Dallas.
College Graduates in Texas Cities
Texas Cities by Educational Attainment
GRADS |
---|
State Rank | City*Cities with more than 20,000 residents. DFW cities are indicated in bold text. | Total Population | Population, 25 Years and Over | College Graduates**College graduates include individuals 25 years and over with a bachelor’s degree or higher. | College Graduates**College graduates include individuals 25 years and over with a bachelor’s degree or higher., Percentage |
---|---|---|---|---|---|
* | Cities with more than 20,000 residents. DFW [Dallas/Fort Worth] cities are indicated in bold text. | ||||
** | College graduates include individuals 25 years and over with a bachelor’s degree or higher. | ||||
Source: | U.S. Census Bureau American Communities Survey, 2014-2018 Average. | ||||
1 | University Park | 24,954 | 13,658 | 11,921 | 87% |
2 | Coppell | 41,512 | 28,532 | 19,584 | 69% |
3 | Southlake | 30,840 | 19,219 | 13,114 | 68% |
4 | Colleyville | 26,037 | 18,388 | 12,064 | 66% |
5 | The Woodlands | 109,843 | 73,818 | 48,036 | 65% |
6 | Frisco | 165,700 | 103,253 | 65,421 | 63% |
7 | Flower Mound | 73,252 | 48,041 | 29,735 | 62% |
8 | Sugar Land | 118,182 | 80,930 | 48,872 | 60% |
9 | College Station | 110,782 | 48,291 | 27,878 | 58% |
10 | Plano | 284,579 | 196,781 | 111,669 | 57% |
11 | Keller | 46,175 | 30,280 | 17,162 | 57% |
12 | Murphy | 20,528 | 12,809 | 7,140 | 56% |
13 | Allen | 99,255 | 62,805 | 34,038 | 54% |
14 | Richardson | 114,402 | 76,537 | 41,309 | 54% |
15 | Brushy Creek | 20,024 | 12,863 | 6,935 | 54% |
16 | Timberwood Park | 25,976 | 16,294 | 8,253 | 51% |
17 | Austin | 935,755 | 641,967 | 323,589 | 50% |
18 | Cedar Park | 72,415 | 46,415 | 22,823 | 49% |
19 | Friendswood | 39,319 | 26,163 | 12,523 | 48% |
20 | Grapevine | 52,486 | 35,018 | 16,243 | 46% |
21 | Pearland | 117,867 | 76,754 | 35,434 | 46% |
22 | McKinney | 173,460 | 109,490 | 50,081 | 46% |
23 | League City | 100,832 | 64,701 | 28,927 | 45% |
24 | Missouri City | 73,573 | 50,072 | 22,384 | 45% |
25 | Little Elm | 42,889 | 26,601 | 11,276 | 42% |
26 | Rockwall | 43,157 | 28,220 | 11,897 | 42% |
27 | Corinth | 21,158 | 14,548 | 6,066 | 42% |
28 | Georgetown | 66,804 | 48,965 | 20,178 | 41% |
29 | Mansfield | 67,492 | 42,341 | 17,283 | 41% |
30 | Round Rock | 120,157 | 75,617 | 30,770 | 41% |
31 | Leander | 46,419 | 28,308 | 11,004 | 39% |
32 | Carrollton | 133,438 | 90,607 | 35,150 | 39% |
33 | Cibolo | 27,963 | 16,823 | 6,493 | 39% |
34 | Bedford | 49,306 | 35,891 | 13,814 | 38% |
35 | Denton | 133,661 | 78,045 | 29,791 | 38% |
36 | Farmers Branch | 35,552 | 24,342 | 9,216 | 38% |
37 | The Colony | 42,215 | 29,487 | 10,980 | 37% |
38 | Atascocita | 79,019 | 50,114 | 18,626 | 37% |
39 | Pflugerville | 59,757 | 39,823 | 14,626 | 37% |
40 | Irving | 238,637 | 151,268 | 54,906 | 36% |
41 | Schertz | 38,991 | 25,653 | 9,310 | 36% |
42 | Wylie | 49,248 | 29,662 | 10,708 | 36% |
43 | Benbrook | 22,961 | 16,404 | 5,898 | 36% |
44 | Harker Heights | 30,251 | 19,169 | 6,824 | 36% |
45 | Euless | 55,047 | 38,633 | 13,452 | 35% |
46 | Rowlett | 62,127 | 42,058 | 14,431 | 34% |
47 | Lewisville | 104,789 | 69,415 | 23,814 | 34% |
48 | Lake Jackson | 27,377 | 17,889 | 6,103 | 34% |
49 | North Richland Hills | 69,800 | 47,143 | 15,899 | 34% |
50 | San Marcos | 61,751 | 28,807 | 9,687 | 34% |
51 | Stephenville | 20,396 | 9,996 | 3,333 | 33% |
52 | Dallas | 1,318,806 | 851,844 | 275,357 | 32% |
53 | New Braunfels | 74,587 | 49,642 | 16,020 | 32% |
54 | Sachse | 25,133 | 16,418 | 5,295 | 32% |
55 | Houston | 2,295,982 | 1,489,736 | 478,845 | 32% |
56 | Kyle | 39,857 | 24,859 | 7,927 | 32% |
57 | McAllen | 141,597 | 86,882 | 26,392 | 30% |
58 | Lubbock | 250,415 | 144,532 | 43,763 | 30% |
59 | Cedar Hill | 48,704 | 30,104 | 9,000 | 30% |
60 | Fresno | 24,607 | 14,097 | 4,194 | 30% |
61 | Midlothian | 23,908 | 14,630 | 4,312 | 29% |
62 | Arlington | 392,462 | 247,318 | 72,861 | 29% |
63 | Canyon Lake | 25,104 | 18,739 | 5,512 | 29% |
64 | Galveston | 50,039 | 35,565 | 10,333 | 29% |
65 | Midland | 135,134 | 85,105 | 24,495 | 29% |
66 | Hurst | 38,986 | 26,222 | 7,509 | 29% |
67 | Fort Worth | 855,786 | 531,316 | 151,972 | 29% |
68 | Nacogdoches | 33,610 | 16,182 | 4,609 | 28% |
69 | Universal City | 20,265 | 13,775 | 3,885 | 28% |
70 | DeSoto | 53,030 | 35,143 | 9,877 | 28% |
71 | Temple | 73,143 | 46,781 | 13,124 | 28% |
72 | Tyler | 103,721 | 65,473 | 18,361 | 28% |
73 | Hutto | 23,980 | 14,913 | 4,133 | 28% |
74 | Kerrville | 23,216 | 16,510 | 4,482 | 27% |
75 | Burleson | 44,629 | 28,602 | 7,456 | 26% |
76 | Edinburg | 94,019 | 52,659 | 13,689 | 26% |
77 | Bryan | 83,199 | 50,876 | 13,223 | 26% |
78 | San Antonio | 1,486,521 | 950,165 | 245,913 | 26% |
79 | Belton | 21,123 | 11,365 | 2,940 | 26% |
80 | Conroe | 80,893 | 52,354 | 13,386 | 26% |
81 | Mission | 83,709 | 46,860 | 11,701 | 25% |
82 | El Paso | 680,354 | 421,526 | 103,938 | 25% |
83 | San Angelo | 99,634 | 62,754 | 15,322 | 24% |
84 | Weatherford | 29,739 | 19,685 | 4,764 | 24% |
85 | Texarkana | 37,277 | 24,206 | 5,853 | 24% |
86 | Beaumont | 118,632 | 75,794 | 18,298 | 24% |
87 | Spring | 58,756 | 37,648 | 9,084 | 24% |
88 | Converse | 26,246 | 15,393 | 3,702 | 24% |
89 | Wichita Falls | 104,494 | 65,017 | 15,581 | 24% |
90 | Waco | 133,964 | 74,331 | 17,758 | 24% |
91 | Kingsville | 25,782 | 13,635 | 3,257 | 24% |
92 | Mission Bend | 39,291 | 24,641 | 5,820 | 24% |
93 | Saginaw | 22,873 | 14,790 | 3,474 | 23% |
94 | Amarillo | 198,773 | 126,337 | 29,489 | 23% |
95 | Grand Prairie | 191,104 | 118,069 | 27,372 | 23% |
96 | Duncanville | 39,630 | 25,071 | 5,808 | 23% |
97 | Dickinson | 20,529 | 14,012 | 3,231 | 23% |
98 | Garland | 237,982 | 150,533 | 34,361 | 23% |
99 | Huntsville | 41,079 | 24,055 | 5,460 | 23% |
100 | Abilene | 123,676 | 75,648 | 17,032 | 23% |
101 | Waxahachie | 34,285 | 21,596 | 4,838 | 22% |
102 | Corpus Christi | 324,692 | 210,861 | 46,475 | 22% |
103 | Lufkin | 35,874 | 23,042 | 4,950 | 21% |
104 | Weslaco | 39,871 | 23,187 | 4,858 | 21% |
105 | Victoria | 66,939 | 42,605 | 8,919 | 21% |
106 | Longview | 82,256 | 52,947 | 10,939 | 21% |
107 | Deer Park | 33,935 | 21,667 | 4,369 | 20% |
108 | Sherman | 41,149 | 26,011 | 5,151 | 20% |
109 | Greenville | 26,900 | 17,568 | 3,473 | 20% |
110 | Watauga | 24,526 | 15,173 | 2,957 | 19% |
111 | Denison | 23,820 | 16,468 | 3,203 | 19% |
112 | Killeen | 143,070 | 83,194 | 16,060 | 19% |
113 | Lancaster | 39,162 | 23,138 | 4,447 | 19% |
114 | Odessa | 118,582 | 70,884 | 13,493 | 19% |
115 | Copperas Cove | 32,731 | 20,824 | 3,954 | 19% |
116 | Rosenberg | 36,509 | 21,586 | 4,091 | 19% |
117 | Brownsville | 182,679 | 103,947 | 19,631 | 19% |
118 | Laredo | 257,575 | 142,060 | 26,825 | 19% |
119 | Del Rio | 35,921 | 22,189 | 4,174 | 19% |
120 | Plainview | 20,714 | 12,465 | 2,285 | 18% |
121 | Fort Hood | 25,365 | 8,658 | 1,571 | 18% |
122 | Mesquite | 144,250 | 87,036 | 15,690 | 18% |
123 | La Porte | 35,386 | 24,050 | 4,270 | 18% |
124 | Marshall | 23,315 | 14,735 | 2,610 | 18% |
125 | Harlingen | 65,449 | 38,663 | 6,788 | 18% |
126 | Alvin | 26,154 | 16,509 | 2,746 | 17% |
127 | Seguin | 28,357 | 18,605 | 3,074 | 17% |
128 | Cleburne | 29,878 | 19,163 | 3,092 | 16% |
129 | Eagle Pass | 29,151 | 16,528 | 2,615 | 16% |
130 | Baytown | 76,581 | 46,940 | 7,208 | 15% |
131 | Pharr | 77,835 | 42,818 | 6,433 | 15% |
132 | Texas City | 47,902 | 31,764 | 4,614 | 15% |
133 | Paris | 24,842 | 16,766 | 2,403 | 14% |
134 | Pasadena | 154,193 | 92,243 | 13,086 | 14% |
135 | Corsicana | 23,736 | 14,830 | 2,059 | 14% |
136 | San Juan | 36,740 | 20,636 | 2,823 | 14% |
137 | Cloverleaf | 24,953 | 14,092 | 1,926 | 14% |
138 | Port Arthur | 55,249 | 34,932 | 4,138 | 12% |
139 | Big Spring | 28,367 | 18,803 | 2,123 | 11% |
140 | Haltom City | 44,275 | 27,044 | 3,029 | 11% |
141 | San Benito | 24,466 | 14,323 | 1,594 | 11% |
142 | Channelview | 41,930 | 23,447 | 1,866 | 8% |
143 | Balch Springs | 25,312 | 13,499 | 921 | 7% |
144 | Socorro | 33,923 | 19,572 | 1,293 | 7% |
145 | West Odessa | 26,278 | 14,882 | 894 | 6% |
Economic Development Partnership Guide (PDF [Portable Document Format File] )
Subscribe to the
Economic Development Update